![]() |
![]() |
![]() |
![]() |
BC-160 Specifications
| Model | BC 160 | BC 160 | BC 160-O95 | BC 160-O-115 | BC 160-O-140 | BC 160-O-155 | BC 160-O-170 |
| Fuel | Wood | Wood | Wood/Oil | Wood/Oil | Wood/Oil | Wood/Oil | Wood/Oil |
| Avg. Wood | 160,000 | 160,000 | 160,000 | 160,000 | 160,000 | 160,000 | 160,000 |
| Oil Output | na | na | 99,000 | 115,000 | 143,000 | 154,000 | 170,000 |
| Nozzle (80 R) | na | na | 0.85 | 1 | 1.25 | 1.35 | 1.5 |
| Flue Diameter | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
| Firebox LxWxH | 24"x18"x17" | 24"x18"x17" | 24"x18"x17" | 24"x18"x17" | 24"x18"x17" | 24"x18"x17" | 24"x18"x17 |
| Firedoor | 14"x14" | 14"x14" | 14"x14" | 14"x14" | 14"x14" | 14"x14" | 14"x14" |
| Cleanout Door | 8-1/2" x 14" | 8-1/2" x 14" | 8-1/2" x 14" | 8-1/2" x 14" | 8-1/2" x 14" | 8-1/2" x 14" | 8-1/2" x 14" |
| Ashpit Door | 19"x10-1/2" | 19"x10-1/2" | 19"x10-1/2" | 19"x10-1/2" | 19"x10-1/2" | 19"x10-1/2" | 19"x10-1/2" |
| Weight | 970 lbs. | 970 lbs. | 1060lbs. | 1060lbs. | 1060lbs. | 1060lbs. | 1060lbs. |
A NEW EXCLUSIVE FEATURE
|
The Newmac exclusive central control panel features the ultimate in ease of electrical hook-up. The installer simply follows a step by step numbered terminal block in the central control panel. |
![]() |
FOOTPRINT

| A. | Width | 27" |
| B. | Depth | 30-1/2" |
| C. | Height | 59" |
| D. | Top to Center of Cleanout Door | 12" |
| E. | Center of Cleanout Door to Ashpit | 36" |
| F. | Height of ashpit | 11" |
| G. | Depth of Smokebox | 10-1/4" |
| H. | Flue Pipe Diameter | 8" |
| I. | Depth of Combustion Chamber | 14-3/4" |
| J. | Floor to Center of Flue Pipe | 44" |
| K. | Overall Depth Including Installed Oil Section | 52" |
| L. | NPT Multiple Tappings | 3/4" |
| M. | NPT Supply Tapping | 2" |
| N. | NPT Return Tapping | 2" |