![]() |
![]() |
![]() |
|
| Model | LFR | LFR | LFR | LFR | LFR | LFR | LFR | LFR | LFR | LFR |
| -63 | -75 | -88 | -66 | -80 | -89 | -72 | -87 | -78 | -90 | |
| B.T.U.H. Input | 71,094 | 85,034 | 101,762 | 75,276 | 93,398 | 101,368 | 85,034 | 101,762 | 90,610 | 104,550 |
| B.T.U.H. Output | 63,000 | 75,000 | 88,000 | 66,000 | 81,000 | 89,000 | 73,000 | 87,000 | 78,000 | 90,000 |
| Firing Rate USGPH | 0.51 | 0.61 | 0.73 | 0.54 | 0.67 | 0.73 | 0.61 | 0.73 | 0.65 | 0.75 |
| Flue Draft (W.C.) | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 |
| Burner | Riello F40 F3 Riello BF3 |
Riello F40 F3 Riello BF3 |
Riello F40 F3 Riello BF3 |
Beckett AFG 70 MM |
Beckett AFG 70 MM |
Beckett AFG 70 MM |
Carlin EZ-1 |
Carlin EZ-1 |
Aero SSV -12-5 |
Aero SSV -12-5 |
| Nozzle | 0.40 | 0.50 | 0.60 | 0.40 | 0.50 | 0.55 | 0.50 | 0.60 | 0.65 | 0.75 |
| Direct Drive Blower | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| CFM at .20" & .50" W.C. | 750 | 875 | 1000 | 750 | 875 | 1000 | 875 | 1000 | 875 | 1000 |
| at 85 Temp. Rise | ||||||||||
| 4 Speed Blower Motor | 1/3 HP | 1/3 HP | 1/3 HP | 1/3 HP | 1/3 HP | 1/3 HP | 1/3 HP | 1/3 HP | 1/3 HP | 1/3 HP |
| AC Rating (tons) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Filter | 20 x 25 | 20 x 25 | 20 x 25 | 20 x 25 | 20 x 25 | 20 x 25 | 20 x 25 | 20 x 25 | 20 x 25 | 20 x 25 |
| Shipping Weight (lbs) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
FOOTNOTE

| Model | LFR |
| A Length | 24 1/4" |
| B Width | 22" |
| C Height | 41 1/2" |
| D&E Return Air Plenum | |
| D&J Return Air Plenum | 16" x 20" |
| E&F Warm Air Plenum | 20" x 20" |
| G Flue Pipe Dia. | 4" |
| H Floor to Centre of Flue Pipe | 36" |
| T Width of Filter Rack | 4" |
| Overall Length, including Burner & Flue Pipe | 36 1/2" |
Weight: 250 lbs