![]() |
![]() |
![]() |
|
| MODEL | REILLO BURNER | BTUH OUTPUT | STEADY STATE EFFICIENCY % | BTUH INPUT (USGPH) | AFUE% | PUMP psi | INSERTION inches | GROSS STACK°F |
BELT DRIVE
|
EXTERNAL STATIC PRESSURE | CFM 85 °F RISE | |
| PULLEY COMBINATION | TURNS* OPEN (Belt) | |||||||||||
| NL4-325 | 40F10 | 326,000 | 85.0 | 377.770 (2.71) | 83.0 | 145 | *9-3/8 | 530 | 3-1/2" X 8" | 2.5 (B49) | 0.25 | 3,450 |
| NL4-290 | 40F10 | 293,000 | 85.7 | 335.950 (2.41) | 84.5 | 145 | 9-3/8 | 490 | 3-1/2" X 8" | 4 (B49) | 0.25 | 3,100 |
| NL4-250 | 40F10 | 256,000 | 86.9 | 292.740 (2.10) | 85.3 | 145 | 9-3/8 | 430 | 3-1/2" X 8" | 5.5 (B48) | 0.25 | 2,700 |
| 3-1/2" X 8" | 2.5 (B49) | 0.50 | 2,700 | |||||||||
| NL4-220 | 40F10 | 222,000 | 86.5 | 252.310 (1.81) | 86.1 | 145 | 9-3/8 | 400 | 3-1/2" X 8" | 7 (B48) | 0.25 | 2,400 |
| 3-1/2" X 8" | 4 (B49) | 0.50 | 2,400 | |||||||||
| MODEL | BECKETT BURNER | BTUH OUTPUT | STEADY STATE EFFICIENCY % | BTUH INPUT (USGPH) | AFUE% | PUMP psi | INSERTION inches | GROSS STACK°F |
BELT DRIVE
|
EXTERNAL STATIC PRESSURE | CFM 85 °F RISE | |
| PULLEY COMBINATION | TURNS* OPEN (Belt) | |||||||||||
| NL4-305 | AFG | 302,000 | 85.2 | 348.500 (2.50) | 83.2 | 100 | 9-1/2 | 520 | 3-1/2" X 8" | 2.5 (B49) | 0.25 | 3,200 |
| NL4-275 | AFG | 272,000 | 85.1 | 313.650 (2.25) | 84.3 | 100 | 9-1/2 | 470 | 3-1/2" X 8" | 4.5 (B49) | 0.25 | 2,900 |
| NL4-245 | AFG | 245,000 | 86.4 | 278,800 (2.00) | 84.9 | 100 | 9-1/2 | 420 | 3-1/2" X 8" | 6 (B48) | 0.25 | 2,600 |
| 3-1/2" X 8" | 2.5 (B49) | 0.50 | 2,600 | |||||||||
| NL4-215 | AFG | 215,000 | 86.7 | 243.950 (1.75) | 85.8 | 100 | 9-1/2 | 390 | 3-1/2" X 8" | 7 (B48) | 0.25 | 2,300 |
| 3-1/2" X 8" | 4 (B49) | 0.50 | 2,300 | |||||||||
| MODEL | AERO BURNER | BTUH OUTPUT | STEADY STATE EFFICIENCY % | BTUH INPUT (USGPH) | AFUE% | PUMP psi | INSERTION inches | GROSS STACK°F |
BELT DRIVE
|
EXTERNAL STATIC PRESSURE | CFM 85 °F RISE | |
| PULLEY COMBINATION | TURNS* OPEN (Belt) | |||||||||||
| NL4-300 | HF-US-4 | 302,000 | 85.1 | 348,500 (2.50) | 83.2 | 100 | 9-1/2 | 520 | 3-1/2" X 8" | 2.5 (B49) | 0.25 | 3,200 |
| NL4-270 | HF-US-4 | 274,000 | 85.8 | 313,650 (2.25) | 84.3 | 100 | 9-1/2 | 470 | 3-1/2" X 8" | 2.5 (B49) | 0.25 | 3,200 |
| NL4-270 | HF-US-4 | 246,000 | 86.6 | 278,800 (2.00) | 84.9 | 100 | 9-1/2 | 420 | 3-1/2" X 8" | 6 (B48) | 0.25 | 2,600 |
| 3-1/2" X 8" | 2.5 (B49) | 0.50 | 2,600 | |||||||||
| NL4-270 | HF-US-4 | 215,000 | 86.7 | 243,950 (1.75) | 85.8 | 100 | 9-1/2 | 390 | 3-1/2" X 8" | 7 (B48) | 0.25 | 2,400 |
| 3-1/2" X 8" | 4 (B49) | 0.50 | 2,400 | |||||||||
FOOTPRINT

| Model | NL4 |
| A Length | 66" |
| B Width | 32" |
| C Height | 50-1/2" |
| D&E Return Air Plenum | 30" x 30" |
| E&F Warm Air Plenum | 30" x 30" |
| G Flue Pipe Dia. | 8" |
| H Floor to Centre of Flue Pipe | 41-1/2" |
| T Overall Length, including Burner & Flue Pipe | 84" (approx) |
| Distance Between Plenums | 4" |
| Weight | 550lb |