![]() |
![]() |
![]() |
|
|
||||
| NV2-5 Blower Performace | ||||||
| DIRECT DRIVE | BLOWER MOTOR | SPEED TAP | RPM | STATIC PRESSURE (IN. W.C.) |
CFM | A/C TONS |
| DELHI G12-10 DD | 3/4 HP 5 SPD | HIGH | 1,075 | 0.50 | 2,000 | 5.00 |
| MED-HI | 900 | 1,500 | 3.75 | |||
| MEDIUM | 815 | 1,200 | 2.75 | |||
| MED-LO | 750 | 1,000 | 2.50 | |||
| LO | 690 | 800 | 2.00 | |||
| DELHI G12-10 DD | 3/4 HP 5 SPD | HIGH | 1,025 | 0.20 | 2,300 | |
| MED-HI | 800 | 1,700 | ||||
| MEDIUM | 685 | 1,300 | ||||
| MED-LO | 630 | 1,150 | ||||
| LO | 550 | 950 | ||||
| NV2 Blower Performace | ||||||
| DIRECT DRIVE | BLOWER MOTOR | SPEED TAP | RPM | STATIC PRESSURE (IN. W.C.) |
CFM | A/C TONS |
| DELHI G10-8 DD | 1/2 HP 4SPD | HIGH | 1,050 | 1,400 | 3.50 | |
| MED-HI | 950 | 0.50 | 1,200 | 3.00 | ||
| MED-LO | 880 | 1,000 | 2.50 | |||
| LO | 810 | 800 | 2.00 | |||
| DELHI G10-8 DD | 1/2 HP 4 SPD | HIGH | 1,030 | 0.20 | 1,600 | |
| MED-HI | 950 | |||||
| MED-LO | 800 | |||||
| LO | 650 | |||||
| BELT DRIVE BLOWER |
BLOWER MOTOR | PULLEY TURNS OPEN | RPM | STATIC PRESSURE (IN. W.C.) |
CFM | A/C TONS |
| DELHI G10, LAU 1010 OR TORIN BC1020 |
1/2 HP 6 X 3-1/2" |
1 | 965 | 0.50 | 1,450 | 3.50 |
| 2 | 925 | 1,275 | 3.00 | |||
| 3 | 875 | 1,125 | 2.75 | |||
| 4 | 830 | 925 | 2.00 | |||
| DELHI G10, LAU 1010 OR TORIN BC1020 |
1/2 HP 7 X 3-1/4" |
0 | 790 | 0.20 | 1,375 | |
| 1 | 750 | 1,250 | ||||
| 2 | 710 | 1,050 | ||||
| 3 | 670 | 950 | ||||
| 4 | 610 | 800 | ||||
| MODEL | BECKETT BURNER |
SVS | B.T.U.H. OUTPUT |
B.T.U.H. INPUT (USGPH) | AFUE % |
PUMP p.s.i. |
INSERTION inches |
GROSS STACK °F |
DIRECT DRIVE 12" BLOWER | SPEED TAP 10" BLOWER |
BELT DRIVE PULLEY COMB. | EXTERNAL STATIC PRESSURE (in.w.c.) |
CFM 85° rise |
| NV2-121V | AFG | Yes | 120,000 | 139,000 (1.00) | 83.8 | 100 | 6-7/8" | 510 | MED | MED-HI | 3-1/4" X 7" | 0.20 | 1280 |
| MED-HI | HI | 3-1/2" X 6" | 0.50 | 1280 | |||||||||
| NV2-104V | AFG | Yes | 104,000 | 118,490 (0.85) | 84.6 | 100 | 6-7/8" | 460 | MED-LO | MED-LO | 3-1/4" X 7" | 0.20 | 1090 |
| MED | MED-HI | 3-1/2" X 6" | 0.50 | 1090 | |||||||||
| NV2-92V | AFG | Yes | 92,000 | 104,550 (0.75) | 84.6 | 100 | 6-7/8" | 430 | MED-LO | MED-LO | 3-1/4" X 7" | 0.20 | 970 |
| MED-LO | MED-LO | 3-1/2" X 6" | 0.50 | 970 | |||||||||
| NV2-79V | AFG | Yes | 79,000 | 90,610 (0.65) | 84.8 | 100 | 6-7/8" | 400 | LO | LO | 3-1/4" X 7" | 0.20 | 835 |
| LO | LO | 3-1/2" X 6" | 0.50 | 835 | |||||||||
| MODEL | RIELLO BURNER |
SVS | B.T.U.H. OUTPUT |
B.T.U.H. INPUT (USGPH) | APUE % |
PUMP p.s.i. |
INSERTION inches |
GROSS STACK °F |
DIRECT DRIVE 12" BLOWER |
SPEED TAP 10" BLOWER |
BELT DRIVE PULLEY COMB. | EXTERNAL STATIC PRESSURE (in.w.c.) |
CFM 85° rise |
| NV2-125 | 40F3 | | 126,000 | 144,976 (1.04) | 83.8 | 150 | 6-3/4" | 520 | MED-HI | MED-HI | 3-1/4" X 7" | 0.20 | 1330 |
| MED-HI | HI | 3-1/2" X 6" | 0.50 | 1330 | |||||||||
| NV2-112 | 40F3 | | 112,000 | 128,248 (0.92) | 84.6 | 150 | 6-3/4" | 480 | MED | MED-LO | 3-1/4" X 7" | 0.20 | 1195 |
| MED | MED-HI | 3-1/2" X 6" | 0.50 | 1195 | |||||||||
| NV2-98 | 40F3 | | 98,000 | 111,520 (0.80) | 84.6 | 150 | 6-3/4" | 450 | MED-LO | MED-LO | 3-1/4" X 7" | 0.20 | 1050 |
| MED-LO | MED-LO | 3-1/2" X 6" | 0.50 | 1050 | |||||||||
| NV2-93 | 40F3 | | 90,000 | 101,762 (0.73) | 84.8 | 150 | 6-3/4" | 425 | MED-LO | MED-LO | 3-1/4" X 7" | 0.20 | 960 |
| MED-LO | MED-LO | 3-1/2" X 6" | 0.50 | 960 | |||||||||
| MODEL | RIELLO BURNER |
SVS | B.T.U.H. OUTPUT |
B.T.U.H. INPUT (USGPH) | APUE % |
PUMP p.s.i. |
INSERTION inches |
GROSS STACK °F |
DIRECT DRIVE 12" BLOWER |
SPEED TAP 10" BLOWER |
BELT DRIVE PULLEY COMB. | EXTERNAL STATIC PRESSURE (in.w.c.) |
CFM 85° rise |
| NV2-111V | BF3 | Yes | 110,000 | 125,460 (0.90) | 84.6 | 145 | 6-3/4" | 480 | MED | MED-LO | 3-1/4" X 7" | 0.20 | 1170 |
| MED | MED-HI | 3-1/2" X 6" | 0.50 | 1170 | |||||||||
| NV2-97V | BF3 | Yes | 97,000 | 108,732 (0.78) | 84.6 | 145 | 6-3/4" | 450 | MED-LO | MED-LO | 3-1/4" X 7" | 0.20 | 1040 |
| MED-LO | MED-LO | 3-1/2" X 6" | 0.50 | 1040 | |||||||||
| NV2-88V | BF3 | Yes | 89,000 | 100,368 (0.72) | 84.8 | 145 | 6-3/4" | 425 | MED-LO | MED-LO | 3-1/4" X 7" | 0.20 | 950 |
| MED-LO | MED-LO | 3-1/2" X 6" | 0.50 | 950 | |||||||||
| MODEL | AERO BURNER |
SVS | B.T.U.H. OUTPUT |
B.T.U.H. INPUT (USGPH) | AFUE % | PUMP p.s.i. |
INSERTION inches |
GROSS STACK °F |
DIRECT DRIVE 12" BLOWER |
SPEED TAP 10" BLOWER |
BELT DRIVE PULLEY COMB. |
EXTERNAL STATIC PRESSURE (in.w.c.) |
CFM 85° rise |
| NV2-120 | HF-US-2X | | 121,000 | 139,400 (1.00) | 83.8 | 100 | 6-7/8" | 510 | MED | MED-HI | 3-1/4" X 7" | 0.20 | 1280 |
| MED-HI | HI | 3-1/2" X 6" | 0.50 | 1280 | |||||||||
| NV2-105 | HF-US-2X | | 104,000 | 118,490 (0.85) | 84.6 | 100 | 6-7/8" | 460 | MED-LO | MED-LO | 3-1/4" X 7" | 0.20 | 1090 |
| MED | MED-HI | 3-1/2" X 6" | 0.50 | 1090 | |||||||||
| NV2-91 | HF-US-2X | | 92,000 | 104,550 (0.75) | 84.6 | 100 | 6-7/8" | 430 | MED-LO | MED-LO | 3-1/4" X 7" | 0.20 | 970 |
| MED-LO | MED-LO | 3-1/2" X 6" | 0.50 | 970 | |||||||||
| NV2-76 | HF-US-2X | | 79,000 | 90,610 (0.65) | 84.8 | 100 | 6-7/8" | 400 | LO | LO | 3-1/4" X 7" | 0.20 | 835 |
| LO | LO | 3-1/2" X 6" | 0.50 | 835 | |||||||||
| MODEL | AERO BURNER |
SVS | B.T.U.H. OUTPUT |
B.T.U.H. INPUT (USGPH) | APUE % | PUMP p.s.i. |
INSERTION inches |
GROSS STACK °F |
DIRECT DRIVE 12" BLOWER |
SPEED TAP 10" BLOWER |
BELT DRIVE PULLEY COMB. |
EXTERNAL STATIC PRESSURE (in.w.c.) |
CFM 85° rise |
| NV2-103 | F-AFC-2 | | 102,000 | 118,490 (0.85) | 84.6 | 100 | 6-7/8" | 460 | MED-LO | MED-LO | 3-1/4" X 7" | 0.20 | 1090 |
| MED | MED-HI | 3-1/2" X 6" | 0.50 | 1090 | |||||||||
| NV2-89 | F-AFC-2 | | 91,000 | 104,550 (0.75) | 84.6 | 100 | 6-7/8" | 430 | MED-LO | MED-LO | 3-1/4" X 7" | 0.20 | 970 |
| MED-LO | MED-LO | 3-1/2" X 6" | 0.50 | 970 | |||||||||
| NV2-77 | F-AFC-2 | | 79,000 | 90,610 (0.65) | 84.8 | 100 | 6-7/8" | 400 | LO | LO | 3-1/4" X 7" | 0.20 | 835 |
| LO | LO | 3-1/2" X 6" | 0.50 | 835 | |||||||||
| MODEL | CARLIN BURNER |
SVS | B.T.U.H. OUTPUT |
B.T.U.H. INPUT (USGPH) | APUE % | PUMP p.s.i. |
INSERTION inches |
GROSS STACK °F |
DIRECT DRIVE 2" BLOWER |
SPEED TAP 10" BLOWER |
BELT DRIVE PULLEY COMB. |
EXTERNAL STATIC PRESSURE (in.w.c.) |
CFM 85° rise |
| NV2-119V | EZ-1 | Yes | 119,000 | 139,400 (1.00) | 83.8 | 100 | 6-7/8" | 510 | MED | MED-HI | 3-1/4" X 7" | 0.20 | 1280 |
| MED-HI | HI | 3-1/2" X 6" | 0.50 | 1280 | |||||||||
| NV2-102V | EZ-1 | Yes | 102,000 | 118,490 | 84.6 | 100 | 6-7/8" | 460 | MED-LO | MED-LO | 3-1/4" X 7" | 0.20 | 1090 |
| MED | MED-HI | 3-1/2" X 6" | 0.50 | 1090 | |||||||||
| NV2-90V | EZ-1 | Yes | 91,000 | 104,550 (0.75) | 84.6 | 100 | 6-7/8" | 430 | MED-LO | MED-LO | 3-1/4" X 7" | 0.20 | 970 |
| MED-LO | MED-LO | 3-1/2" X 6" | 0.50 | 970 | |||||||||
| NV2-78V | EZ-1 | Yes | 79,000 | 90,610 (0.65) | 84.8 | 100 | 6-7/8" | 400 | LO | LO | 3-1/4" X 7" | 0.20 | 835 |
| LO | LO | 3-1/2" X 6" | 0.50 | 835 | |||||||||
FOOTPRINT

| Model | NV2 |
| A Length | 46 1/2" |
| B Width | 24" |
| C Height | 44 1/2" |
| D&E Return Air Plenum | 18" x 22" |
| D&J Return Air Plenum | |
| E&F Warm Air Plenum | 22" x 22" |
| G Flue Pipe Dia. | 6" |
| H Floor to Centre of Flue Pipe | 37" |
| T Width of Filter Rack | |
| Overall Length, including Burner & Flue Pipe | 57 1/2" |
| Distance between Plenums | 4 1/2" |
Weight: 400 lbs